| NPS | DIA bolts (in) |
Length RF |
Length RTJ |
Number of bolts |
| 1/2 | 3/4 | 110 | 110 | 4 |
| 3/4 | 3/4 | 115 | 115 | 4 |
| 1 | 7/8 | 125 | 125 | 4 |
| 1¼ | 7/8 | 125 | 125 | 4 |
| 1½ | 1 | 140 | 140 | 4 |
| 2 | 7/8 | 145 | 145 | 8 |
| 2½ | 1 | 160 | 160 | 8 |
| 3 | 1.1/8 | 180 | 180 | 8 |
| 4 | 1¼ | 195 | 195 | 8 |
| 5 | 1½ | 250 | 250 | 8 |
| 6 | 1.3/8 | 260 | 265 | 12 |
| 8 | 1.5/8 | 290 | 300 | 12 |
| 10 | 1.7/8 | 335 | 345 | 12 |
| 12 | 2 | 375 | 385 | 16 |
| 14 | 2¼ | 405 | 425 | 16 |
| 16 | 2½ | 445 | 470 | 16 |
| 18 | 2¾ | 495 | 525 | 16 |
| 20 | 3 | 540 | 565 | 16 |
| 24 | 3½ | 615 | 650 | 16 |
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Length dimensional tolerances for all Stud Bolts:
length to 12 inch tolerance = ± 1.6 mm
length over 12 inch to 18 inch tolerance = ± 3.2 mm
length over 18 inch tolerance = ± 6.4 mm - The length of the Stud Bolt does not include the height of the chamfers (points).





