| NPS | DIA bolts (in) |
Length RF |
Length RTJ |
Number of bolts |
| 1/2 | 1/2 | 65 | 75 | 4 |
| 3/4 | 5/8 | 75 | 90 | 4 |
| 1 | 5/8 | 75 | 90 | 4 |
| 1¼ | 5/8 | 85 | 95 | 4 |
| 1½ | 3/4 | 90 | 100 | 4 |
| 2 | 5/8 | 90 | 100 | 8 |
| 2½ | 3/4 | 100 | 115 | 8 |
| 3 | 3/4 | 110 | 120 | 8 |
| 3½ | 3/4 | 110 | 125 | 8 |
| 4 | 3/4 | 115 | 125 | 8 |
| 5 | 3/4 | 120 | 135 | 8 |
| 6 | 3/4 | 120 | 140 | 12 |
| 8 | 7/8 | 140 | 150 | 12 |
| 10 | 1 | 160 | 170 | 16 |
| 12 | 1.1/8 | 170 | 185 | 16 |
| 14 | 1.1/8 | 180 | 190 | 20 |
| 16 | 1¼ | 190 | 205 | 20 |
| 18 | 1¼ | 195 | 210 | 24 |
| 20 | 1¼ | 205 | 220 | 24 |
| 24 | 1½ | 230 | 255 | 24 |
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Length dimensional tolerances for all Stud Bolts:
length to 12 inch tolerance = ± 1.6 mm
length over 12 inch to 18 inch tolerance = ± 3.2 mm
length over 18 inch tolerance = ± 6.4 mm - The length of the Stud Bolt does not include the height of the chamfers (points).





