| NPS | DIA bolts (in) |
Length RF |
Length RTJ |
Number of bolts |
| 1/2 | 3/4 | 120 | 120 | 4 |
| 3/4 | 3/4 | 125 | 125 | 4 |
| 1 | 7/8 | 140 | 140 | 4 |
| 1¼ | 1 | 150 | 150 | 4 |
| 1½ | 1.1/8 | 170 | 170 | 4 |
| 2 | 1 | 180 | 180 | 8 |
| 2½ | 1.1/8 | 195 | 205 | 8 |
| 3 | 1¼ | 220 | 230 | 8 |
| 4 | 1½ | 255 | 260 | 8 |
| 5 | 1¾ | 300 | 310 | 8 |
| 6 | 2 | 345 | 355 | 8 |
| 8 | 2 | 380 | 395 | 12 |
| 10 | 2½ | 490 | 510 | 12 |
| 12 | 2¾ | 540 | 560 | 12 |
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Length dimensional tolerances for all Stud Bolts:
length to 12 inch tolerance = ± 1.6 mm
length over 12 inch to 18 inch tolerance = ± 3.2 mm
length over 18 inch tolerance = ± 6.4 mm - The length of the Stud Bolt does not include the height of the chamfers (points).





